Rooms | Holy Week April 16 - 19 |
Summer April 20 - 26 July 5 - August 17 |
Rest of the year. |
---|---|---|---|
SINGLE DELUXE | $2,350 | $2,050 | $1,930 |
DOUBLE | $2,200 | $1,900 | $1,780 |
HANDICAPPED | $2,200 | $1,900 | $1,780 |
HYPOALLERGENIC | $2,200 | $1,900 | $1,780 |
DOUBLE DELUXE | $2,350 | $2,050 | $1,930 |
JR. SUITE | $3,750 | $2,800 | $2,230 |
Indicative prices and subject to changes without previous warning. Rates with tax. Prices expressed in local currency. Extra charge for pets